Learn About South Haven Home Financing >>
Today's Rates10/12/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.11% | 6.27% | 6.16% | 6.31% |
| 20 yr fixed mtg | 6.14% | 6.36% | 6.20% | 6.40% |
| 15 yr fixed mtg | 5.85% | 6.10% | 5.90% | 6.13% |
| 10 yr fixed mtg | 5.73% | 6.13% | 5.83% | 6.21% |
| 1 yr ARM | 8.08% | 5.52% | 7.32% | 5.93% |
| 3/1 ARM | 5.65% | 5.91% | 5.73% | 6.02% |
| 3/1 ARM (interest only) | 5.71% | 6.18% | 5.75% | 6.29% |
| 5/1 ARM | 5.87% | 5.92% | 5.93% | 6.12% |
| 5/1 ARM (interest only) | 5.91% | 6.10% | 5.98% | 6.25% |
| 7/1 ARM | 6.06% | 6.05% | 6.16% | 6.20% |
| 7/1 ARM (interest only) | 6.16% | 6.36% | 6.22% | 6.41% |
| 10/1 ARM | 6.62% | 6.52% | 6.56% | 6.50% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.01% | 7.11% | 7.52% | 7.63% |
| 15 yr fixed jumbo mtg | 6.46% | 6.63% | 6.83% | 6.99% |
| 1 yr jumbo ARM | 6.71% | 6.53% | 6.34% | 6.39% |
| 3/1 jumbo ARM | 6.17% | 6.21% | 6.31% | 6.27% |
| 3/1 jumbo ARM (interest only) | 6.27% | 6.17% | 6.42% | 6.20% |
| 5/1 jumbo ARM | 6.04% | 5.86% | 6.17% | 5.99% |
| 5/1 jumbo ARM (interest only) | 6.14% | 5.87% | 6.27% | 6.12% |
| 7/1 jumbo ARM | 6.51% | 6.37% | 6.65% | 6.40% |
| 7/1 jumbo ARM (interest only) | 6.34% | 6.31% | 6.52% | 6.41% |
| 10/1 jumbo ARM | 7.95% | 7.52% | 7.73% | 7.27% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.30% | 6.45% | 6.43% | 6.57% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the South Haven Michigan area. This page was updated 10/12/2008 |
|

BEN STEGMAN
269-637-5101
bstegman@mich.com
205 Broadway
South Haven, MI 49090
CONTACT ME
Proudly serving South Haven, Saugatuck, Glenn, Covert and Grand Junction
QUICK LINKS
South Haven Home Buyers
South Haven Home Sellers
Real Estate Search
South Haven Foreclosures
South Haven Home Values
South Haven Interest Rates
Home Financing
South Haven News
South Haven Movies
South Haven Local Info
South Haven Relocation
Tools and Calculators
Real Estate Newsletter
|